
ON ROAD PRICE
Rs. 61,600* Mumbai. May vary.
VEHICLE SUMMARY | |
| Name: | Pulsar 135 |
| Model: | LS Light Sports |
| Type: | Commuter |
| Fuel Consumption: City | 50.00 |
| Fuel Consumption: Highway | 65.00 |
VERDICT | |
| FOR | Reasonably Priced 4 Valve Technology |
| AGAINST | NA |
OUR RATINGS | |
| Appearance: | |
| Comfort: | |
| Features: | |
| Performance: | |
| Value for money: | |
ENGINE SPECIFICATIONS | |
| Displacement: | 134.6cc |
| Engine: | 4 Stroke, Air Cooled, DTS-i |
| Maximum Power: | 13 Bhp @ 9000 rpm |
| Maximum Torque: | 11.4 Nm @ 7500 rpm |
| Gears: | 5 Speed |
| Clutch: | Wet Multiplate Clutch |
| Bore: | 0 |
| Stroke: | 0 |
| No. of Cylinders: | 1 |
| Cylinder Configuration: | NA |
| Valve Per Cylinder: | 4 |
| Engine Block Material: | Aluminum Alloy |
| Chassis Type: | Box Type Diamong Type |
| Cooling Type: | Air Cooling |
| Carburetor: | NA |
DIMENSIONS | |
| Length: | 2035.00 mm |
| Width: | 750.00 mm |
| Height: | 1165.00 mm |
OTHER SPECIFICATIONS | |
| Weight: | 122.00 kg |
| Ground Clearance: | 170.00 mm |
| Fuel Tank: | 8.00 ltrs |
| Wheelbase: | 1325.00 mm |
| Electrical System: | 12V - Full DC |
| Headlamp: | 12V 35/35 W |
| Battery Type: | Maintainance Free |
| Battery Voltage: | 12V |
| Battery Capacity: | 5Ah |
| Horn: | Dual |
| Wheel Type: | 6 Spoke Alloys |
| Wheel Size: | 2.75 x 17", 100/90 x 17" mm |
| Tubeless: | |
| Colors: | Red & Black |